Customized extruded aluminum micro-channel tube for Evaporators
1. Grade: 1050.1060.1100.3003.3102
2. Temper: H112
4. Certification: ISO9001, SGS, ROHS.
Product Name | Aluminium tubing/tube |
Material | 1050.1050A.1060.1070.1070A.1100.1200.3003.4043.491.5005.5A05.5A06 5083.6061.6063 |
Temper | O H12.H14.H16.H18.H22.H24.H26.F |
Standard | GB/T 20250-2006 Q/HJ 007-06 YS/T 67-2012 GB/T 5584-2009/3954-2008 GB/T 8733 2007etc |
Size | width:6mm-40mm |
Height:0.8mm-8.00mm | |
Wall thinkness:0.12mm Min | |
Length:As Request | |
Leakage | NO,N2 gas keep inside at least 24hours for testing |
Surface | Bright.polished,hair line,brush.and blast.checkered.embossed etc. |
Characteristic | 1. Low Weight |
Price term | Ex-Work,FOB,CNF,CFR,FCA,DDP,DDU,etc |
Payment Term | TT,L/C,D/P,Western Union,paypal,etc |
Export to | Ireland,Singapore,Indonesia,Ukraine,Saudiarabia,Spain,Canada,USA,Brazil,Thailand,Korea,Iran, India,Egypt,Kuwait,Oman,Viet Nam,South Africa,Dubai,England,Holand Russia etc |
Delivery time | 1.Immediately delivery after received the payment if goods in stock 2.25-30 working days for normaly producion |
MOQ | 1 metric ton |
quanlity gurantee:
1) surface appearance: flat clean surface no whole, scratch, oil dirty or oxidation.
2) cutting edge: neat cutting edge no burrs.
3)Quality goal: the first product inspection qualified rate is 98%.customer satisfaction by 95%.
Application:
Automotive air-conditioner, Public air-conditioner, Condenser, Evaporator etc