Alloy | 1050,1060,6005,6061,6063,6005,7075,6082 etc. |
Temper | T4,T5,T6 |
Surface Treatment | Mill finish, Anodizing, Powder coating, Electrophoresis, sandblasting. |
Deep processing ability | Drill hole, stretch bending, milling, welding, fabrication etc. |
Usage | LED light industry, solar panel industry, sanitary ware industry, auto part industry, heat sink industry and etc. |
Minimum Order | 500kg per trial order. One pc of sample free of charge provided by approval and kept for future mass production inspection, delivery fees on buyer. |
Production Capacity | 8,000MT/year |
Tooling | Available |
Fabrication ability | Hole drilling, bending, ,welding, punching, brushing and etc. |
Thickness | Above 0.7mm or customized. |
Length | According to your requirement and also the max length which could be fit for 20” and 40” container |
Sample Lead time | About 15-18 working days including 7-10 days of making tooling if it's necessary. |
Production lead time | About 10-30 working days after the receipt of order. |
Payment term: | Tooling: 100% prepaid by wire transfer. Parts: 30% upon order confirmation and balance before delivery by T/T. Other payment terms can be discussed. |
Shipping Term: | FOB, CIF or others which can be discussed |
chemical element profile:
Alloy | Si | Mg | Fe | Cu | Mn | Zn | Cr | Ti |
6063 | 0.2-0.6 | 0.45-0.9 | <0.35 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
6061 | 0.4-0.8 | 0.8-1.2 | <0.7 | 0.15-0.4 | 0.15 | 0.25 | 0.04-0.35 | <0.05 |
6063B | 0.2-0.6 | 0.45-0.9 | <0.35 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
6060 | 0.3-0.6 | 0.35-0.6 | 0.1 | 0.1 | <0.1 | 0.15 | 0.05 | 0.1 |
6005 | 0.6-0.9 | 0.4-0.6 | 0.35 | 0.1 | 0.1 | <0.1 | <0.1 | <0.1 |